Spreadsheets work — until they don't. Here's what changes when profit tracking is automated.
| Capability | Spreadsheet | NetNet |
|---|---|---|
| Update frequency | Manual (days behind) | Real-time (every order) |
| Data entry | Hours per week | Zero after initial setup |
| Ad spend tracking | Copy-paste from platforms | Auto-synced via OAuth |
| COGS tracking | Per-product formulas | One-time setup, auto-applied |
| Shipping costs | Flat estimate or ignored | Per-country, per-weight rules |
| Payment fees | Estimated or ignored | Actual gateway rates |
| Contribution Margin | Not tracked | Calculated per order |
| Accuracy | Formula-dependent | Penny-accurate ($0.01) |
| Multi-currency | Manual conversion | Automatic daily rates |
| AI analysis | — | Weekly narrative reports (Pro) |
| Margin alerts | — | Customizable thresholds (Pro) |
| Exports | Native format | CSV, multi-sheet Excel, PDF |
| Time investment | 3-5 hours/week ongoing | 10 minutes setup, then zero |
| Cost | Free (your time isn't) | Free plan available |
For most Shopify merchants doing 50+ orders/month, the time savings alone justify switching.
Free plan. No credit card. Install in 60 seconds.
Install Free on Shopify