No credit card needed. All plans billed through Shopify.
Up to $5K monthly revenue
7 days of data history
Up to $25K monthly revenue
30 days of data history
Up to $100K monthly revenue
90 days of data history
Up to $250K monthly revenue
90 days of data history
See what's included in each plan
| Feature | Free | Growth | Pro | Scale |
|---|---|---|---|---|
| Monthly revenue cap | $5K | $25K | $100K | $250K |
| Data history | 7 days | 30 days | 90 days | 90 days |
| Profit dashboard | ||||
| P&L report | ||||
| COGS tracking | ||||
| Product profitability | ||||
| Customer analytics & LTV | ||||
| Ad spend sync (Meta + Google) | — | |||
| Geography & segment breakdowns | — | |||
| Daily email reports | — | |||
| CSV / Excel exports | — | |||
| Channel analytics & blended ROAS | — | — | ||
| AI weekly reports & alerts | — | — | ||
| UTM attribution | — | — | ||
| PDF exports | — | — | ||
| Priority support (4hr) | — | — | ||
| Dedicated onboarding | — | — | — |
Got questions? We've got answers.
Install in 60 seconds. No credit card needed.
Install Free on Shopify