NetNet is Shopify-only and goes deep. BeProfit spans multiple platforms. Here's the full breakdown.
| Feature | NetNet | BeProfit |
|---|---|---|
| Profit model | 3-layer (Gross, CM, Net) | 2-layer (Gross, Net) |
| Contribution Margin | ✓ | — |
| POAS metric | ✓ | — |
| Ad platforms | 2 (Meta, Google); TikTok coming soon | 5 (+ Snapchat, Pinterest) |
| Per-order drill-down | ✓ | ✓ |
| Custom gateway rates | ✓ | — |
| AI weekly reports | ✓ (Pro) | — |
| Custom report builder | — | ✓ |
| Multi-sheet Excel export | ✓ | — |
| Shipping cost tracking | Manual rules | Auto from fulfillment |
| Multi-platform (Amazon, WooCommerce) | — | ✓ |
| Multi-store dashboard | — | ✓ |
| Shopify-native UI | ✓ (Polaris + App Bridge) | Partial |
| Free plan | ✓ ($5K revenue/mo) | ✓ (limited) |
| Tier | NetNet | BeProfit |
|---|---|---|
| Free | $0/mo ($5K revenue) | $0/mo (limited) |
| Starter | — | $12/mo |
| Mid-tier | $49/mo ($25K revenue) | $60/mo |
| Top tier | $99/mo (AI, $100K revenue) | — |
| Unlimited | $199/mo ($250K revenue) | — |
BeProfit supports Shopify, Amazon, and WooCommerce in a single dashboard. NetNet is built exclusively for Shopify with a fully native Polaris UI.
NetNet adds Contribution Margin as a separate layer between Gross and Net Profit — isolating fulfillment costs. BeProfit uses the standard two-layer model.
BeProfit has a custom report builder for power users. NetNet offers AI-generated weekly narrative reports and multi-sheet Excel exports.
BeProfit supports 5 ad platforms (adds Snapchat and Pinterest). NetNet currently supports Meta, Google, and TikTok.
BeProfit starts at $12/mo for paid plans. NetNet starts at $49/mo but includes a permanent free tier with up to $5K monthly revenue.
Free plan. No credit card. Install in 60 seconds.
Install Free on Shopify